CPB/P1/98/Act/TP/Vol.XXI, GPB(A) 128-Act-Engg-31, SGW/P.98/Vol.XXI/Act Apprentices
Starting Date of Apply (আবেদন শুরুর তারিখ)
01 October 2022
Closing Date of Apply (আবেদন শেষের তারিখ)
31 October 2022
Job Details(চাকরির বিবরণ)
Online
Recruiter Organization (নিয়োগকারী সংস্থা)
Southern Railway
Post Name (পদের নাম)
Apprentice পদ
Job Posting (কর্মস্থল)
All over India
- VACANCY
(পদ সংখ্যা) - SALARY
(বেতন)
Railway Vacancy Details
Divisions/ Workshops/ Units | Freshers | Ex. ITI | No. of Vacancy |
Carriage Works, Perambur | 110 | 1233 | 1343 |
Central Workshop, Golden Rock | 0 | 527 | 527 |
Signal & Telecommunication Workshop/ Podanur | 20 | 1264 | 1284 |
Total | 130 | 3024 | 3154 |
Carriage Works, Perambur
FRESHER CATEGORY | ||||||
Designated Trade | UR | OBC | SC | ST | PwBD | No. of Vacancy |
A) Carriage & Wagon Works, Perambur | ||||||
Fitter | 18 | 11 | 06 | 03 | 2 | 40 |
Welder | 15 | 08 | 04 | 02 | 1 | 30 |
Painter | 10 | 05 | 03 | 01 | 1 | 20 |
Total | 43 | 24 | 13 | 06 | 4 | 90 |
B) Railway Hospital/ Perambur (Medical Laboratory Technician) | ||||||
MLT ( Radiology ) | 02 | 01 | 0 | 0 | 0 | 03 |
MLT ( Pathology ) | 04 | 02 | 01 | 01 | 0 | 08 |
MLT( Cardiology ) | 05 | 02 | 01 | 01 | 0 | 09 |
Total | 11 | 05 | 02 | 02 | 0 | 20 |
Sub Total | 54 | 29 | 15 | 08 | 4 | 110 |
EX-ITI CATEGORY | ||||||
Designated Trade | UR | OBC | SC | ST | PwBD | No. of Vacancy |
A) Carriage & Wagon Works, Perambur | ||||||
Carpenter | 15 | 8 | 4 | 2 | 1 | 30 |
Fitter | 56 | 32 | 18 | 9 | 5 | 120 |
MMV | 15 | 8 | 4 | 2 | 1 | 30 |
Painter | 19 | 10 | 6 | 3 | 2 | 40 |
PASAA | 10 | 5 | 3 | 1 | 1 | 20 |
Machinist | 15 | 8 | 4 | 2 | 1 | 30 |
Welder (G&E) | 44 | 24 | 13 | 6 | 3 | 90 |
Total | 174 | 95 | 52 | 25 | 14 | 360 |
B) Electrical Workshop/Perambur | ||||||
Electrician | 35 | 20 | 11 | 6 | 3 | 75 |
Electronic Mechanic | 5 | 3 | 1 | 1 | 0 | 10 |
PASSA | 5 | 3 | 1 | 1 | 0 | 10 |
R&AC | 8 | 4 | 2 | 1 | 0 | 15 |
Wireman | 10 | 5 | 3 | 2 | 0 | 20 |
Total | 63 | 35 | 18 | 11 | 3 | 130 |
C) Loco Works/Perambur | ||||||
Fitter | 67 | 38 | 21 | 11 | 5 | 142 |
Painter | 9 | 5 | 3 | 1 | 0 | 18 |
PASAA | 3 | 2 | 1 | 0 | 0 | 6 |
Welder (G&E) | 22 | 13 | 7 | 4 | 2 | 48 |
Total | 101 | 58 | 32 | 16 | 7 | 214 |
D) Engineering Workshop/Arakkonam | ||||||
Fitter | 11 | 7 | 4 | 2 | 1 | 25 |
Machinist | 6 | 3 | 2 | 1 | 12 | |
Turner | 7 | 4 | 2 | 1 | 1 | 15 |
Welder (G&E) | 7 | 4 | 2 | 1 | 1 | 15 |
Total | 31 | 18 | 10 | 5 | 3 | 67 |
E) Chennai Division – RS/AJJ | ||||||
Advanced Welder | 3 | 1 | 1 | 0 | 0 | 5 |
Electrician | 9 | 7 | 4 | 2 | 1 | 23 |
Fitter | 11 | 7 | 4 | 2 | 1 | 25 |
Welder (G&E) | 3 | 1 | 1 | 0 | 0 | 5 |
Total | 26 | 16 | 10 | 4 | 2 | 58 |
F) Chennai Division – RS/AVD | ||||||
Electrician | 17 | 10 | 6 | 3 | 2 | 38 |
Fitter | 11 | 10 | 5 | 3 | 1 | 30 |
Total | 28 | 20 | 11 | 6 | 3 | 68 |
G) Chennai Division – RS/TBM | ||||||
Carpenter | 4 | 2 | 1 | 1 | 0 | 8 |
Electrician | 6 | 4 | 2 | 1 | 1 | 14 |
Fitter | 5 | 4 | 2 | 1 | 1 | 13 |
Welder (G&E) | 4 | 4 | 2 | 1 | 1 | 12 |
Total | 19 | 14 | 7 | 4 | 3 | 47 |
H) Chennai Division – DSL/TNP | ||||||
Fitter | 13 | 7 | 4 | 2 | 1 | 27 |
Total | 13 | 7 | 4 | 2 | 1 | 27 |
I) Chennai Division – C&W/Mech | ||||||
Fitter | 88 | 51 | 29 | 14 | 8 | 190 |
Welder (G&E) | 18 | 11 | 6 | 3 | 2 | 40 |
Machinist | 3 | 2 | 1 | 1 | 0 | 7 |
Total | 109 | 64 | 36 | 18 | 10 | 237 |
J) Chennai Division – RS/RPM | ||||||
Electrician | 5 | 4 | 2 | 1 | 1 | 13 |
Fitter | 1 | 1 | 1 | 0 | 0 | 3 |
Welder (G&E) | 3 | 2 | 1 | 0 | 0 | 6 |
Total | 9 | 7 | 4 | 1 | 1 | 22 |
K) Railway Hospital/Perambur | ||||||
PASAA | 2 | 1 | 0 | 0 | 3 | 3 |
Total | 2 | 1 | 0 | 0 | 3 | 3 |
Sub Total | 575 | 335 | 184 | 92 | 47 | 1233 |
Central Workshop, Golden Rock
EX-ITI CATEGORY |
||||||
A) I.T.I Candidates for Workshop/ Ponmalai Central | ||||||
Designated Trade | UR | OBC | SC | ST | EWS | No. of Vacancy |
Fitter | 33 | 22 | 12 | 6 | 8 | 81 |
Welder | 23 | 15 | 8 | 4 | 6 | 56 |
Machinist | 8 | 5 | 3 | 1 | 2 | 19 |
Electrician | 14 | 9 | 5 | 3 | 3 | 34 |
DSL Mechanic | 18 | 12 | 7 | 3 | 4 | 44 |
Refrigeration & Air Conditioning Mechanic | 9 | 6 | 3 | 2 | 2 | 22 |
MMV | 2 | 1 | 0 | 0 | – | 3 |
Electronics Mechanic | 1 | 1 | 0 | 0 | – | 2 |
PASSA | 9 | 7 | 4 | 2 | 3 | 25 |
Painter | 13 | 9 | 5 | 2 | 3 | 32 |
Trimmer | 10 | 6 | 4 | 2 | 2 | 24 |
Total | 140 | 93 | 51 | 25 | 33 | 342 |
B) I.T.I Candidates for Division Tiruchirappalli | ||||||
Fitter | 14 | 9 | 5 | 2 | 3 | 33 |
Welder | 1 | 1 | – | – | – | 2 |
DSL Mechanic | 8 | 6 | 3 | 2 | 2 | 21 |
Electrician | 18 | 12 | 7 | 3 | 4 | 44 |
PASSA | 8 | 5 | 3 | 2 | 2 | 20 |
Electronics Mechanic | 9 | 7 | 4 | 2 | 3 | 25 |
Total | 58 | 40 | 22 | 11 | 14 | 145 |
C) I.T.I Candidates for Division Madurai | ||||||
Refrigeration & Air Conditioning Mechanic | 3 | 3 | 2 | 1 | 1 | 10 |
PASSA | 12 | 8 | 5 | 2 | 3 | 30 |
Total | 15 | 11 | 7 | 3 | 4 | 40 |
Sub Total (Ex-ITI) | 213 | 144 | 80 | 39 | 51 | 527 |
Signal & Telecommunication Workshop/ Podanur
FRESHERS CATEGORY | |||||
A) Signal & Telecommunication Workshop / Podanur, Coimbatore | |||||
Designated Trade | UR | OBC | SC | ST | No of Vacancy |
Fitter | 10 | 5 | 3 | 2 | 20 |
Total | 10 | 5 | 3 | 2 | 20 |
EX-ITI CATEGORY | |||||
A) Signal & Telecommunication Workshop / Podanur, Coimbatore | |||||
Designated Trade | UR | OBC | SC | ST | No. of Vacancy |
Fitter | 12 | 06 | 03 | 02 | 23 |
Turner | 03 | 02 | 01 | – | 06 |
Machinist | 03 | 02 | 01 | – | 06 |
Welder | 05 | 03 | 01 | 01 | 10 |
Electrician | 02 | 01 | 01 | — | 04 |
Electronics Mechanics | 02 | 01 | – | – | 03 |
COPA | 04 | 02 | 01 | – | 07 |
Total | 59 | ||||
B) Trivandrum Division | |||||
Welder (Gas & Electric) | 20 | 11 | 6 | 3 | 40 |
Electrician | 61 | 32 | 18 | 9 | 120 |
Fitter | 50 | 27 | 15 | 8 | 100 |
Carpenter | 10 | 5 | 3 | 2 | 20 |
Electronics Mechanics | 18 | 10 | 5 | 3 | 36 |
Plumber | 5 | 3 | 1 | 1 | 10 |
Painter (General) | 10 | 5 | 3 | 2 | 20 |
Diesel Mechanic | 15 | 8 | 5 | 2 | 30 |
Draughtsman (Civil) | 5 | 3 | 1 | 1 | 10 |
Total | 386 | ||||
C) Palakkad Division | |||||
Plumber | 24 | 12 | 7 | 3 | 46 |
Carpenter | 22 | 11 | 6 | 3 | 42 |
Welder (Gas & Electric) | 38 | 21 | 11 | 6 | 76 |
Painter | 12 | 6 | 3 | 2 | 23 |
Electrician | 74 | 40 | 22 | 11 | 147 |
Fitter(Electrical) | 28 | 15 | 8 | 4 | 55 |
Fitter(Mech) | 30 | 16 | 9 | 5 | 60 |
COPA | 30 | 16 | 9 | 4 | 59 |
Black Smith | 16 | 8 | 5 | 2 | 31 |
Brick Layer | 5 | 3 | 1 | 1 | 10 |
Refrigeration and AC
Mechanic |
7 | 4 | 2 | 1 | 14 |
Electronics Mechanics | 18 | 10 | 5 | 3 | 36 |
ICTSM(Information & Communication Technology system maintenance) | 4 | 2 | 1 | 0 | 7 |
Instrument Mechanic | 11 | 5 | 3 | 2 | 21 |
SSA (Stenographer &
Secretarial Assistant) |
20 | 11 | 6 | 3 | 40 |
Desktop publishing operator | 10 | 5 | 3 | 2 | 20 |
Front office Assistant (FOA) | 6 | 4 | 2 | 1 | 13 |
Total | 700 | ||||
D) Salem Division | |||||
Electrician | 8 | 4 | 2 | 1 | 15 |
Turner | 8 | 4 | 2 | 1 | 15 |
Welder (Gas & Electric) | 8 | 4 | 2 | 1 | 15 |
Wireman | 6 | 3 | 2 | 1 | 12 |
Fitter | 10 | 5 | 3 | 2 | 20 |
Diesel Mechanic | 6 | 3 | 2 | 1 | 12 |
Machinist | 5 | 3 | 1 | 1 | 10 |
COPA | 5 | 3 | 1 | 1 | 10 |
Carpenter | 5 | 3 | 1 | 1 | 10 |
Total | 119 | ||||
Sub Total | 641 | 342 | 184 | 97 | 1264 |
Category Name | Stipend | ||
1st Year | 2nd Year | 3rd Year | |
Fresher’s – 10th Std: | Rs. 6,000/- (per month) | Rs. 6,600/- (per month) | Rs. 6,900/- (per month) |
Fresher’s – 12th Std: | Rs. 7,000/- (per month) | Rs. 7,700/- (per month) | Rs. 8,050/- (per month) |
Ex – ITI: | Rs. 7,000/- (per month) | Rs. 7,700/- (per month) | Rs. 8,050/- (per month) |
Required Eligibility Criteria (প্রয়োজনীয় যোগ্যতা)
Educational Qualification (শিক্ষাগত যোগ্যতা)
For Fresher Category | |
Trade | Academic Qualification |
Fitter, Painter & Welder | Should have passed 10th Class (with a minimum
of 50% aggregate marks) under 10, +2 System of education or its equivalent. |
Medical Laboratory Technician (Radiology, Pathology, Cardiology ) | Should have passed 12th Class (with a minimum of 50% aggregate marks) under 10, +2 system of education with Physics, Chemistry, and Biology. |
For Ex. ITI Category | |
Trade | Academic/Technical Qualification |
Fitter, Machinist, MMV, Turner, Diesel, Mechanic, Carpenter, Painter, Welder(G&E), Wireman, Advance Welder & R&AC | Should have passed 10th Class (with a minimum of 50% aggregate marks) under the 10th+2 System of
education and ITI course in the relevant trade in Government recognized ITI |
Electrician | Should have passed 10th Class (with a minimum of 50% aggregate marks)under 10th+2 System of education with Science as one of the subjects or its equivalent and ITI course in the relevant trade in Government recognized ITI |
Electronics Mechanic | Should have passed 10th Class (with a minimum of 50% aggregate marks) under 10th+2 System of education with Science (Physics and Chemistry) and Mathematics or its equivalent and ITI course in the relevant trade in Government recognized ITI |
PASAA | Should have passed 10th Class (with a minimum of 50% aggregate marks) under 10th+2 System of education & National Trade Certificate issued by National Council for Vocational Training in “Computer Operator and Programming Assistant” |
Age Limit (বয়সসীমা)
Age Limit should be between 15 to 22(for Freshers) and 24(for Ex-ITI, MLT) years. Age relaxation is applicable for SC/ ST/ OBC/ PWD candidates as per the rules. – বয়স হতে হবে ১৫ থেকে ২২/২৪ বছরের মধ্যে |
Nationality (জাতীয়তা)
Must be Indian – জাতিতে অবশ্যই ভারতীয় হতে হবে |
Application Fees (আবেদন মূল্য)
Candidates have to pay the following Fees through Debit Card, Credit Card & Internet Banking. – প্রার্থীকে নিম্নলিখিত আবেদনমূল্য প্রদান করতে হবে |
For Unreserved/OBC Category Candidates |
Rs. 100/- | ||
For SC/ST/Women/PWD Category Candidates |
No Fee |
Selection Procedure(নির্বাচনের পদ্ধতি)
After verification of the Application Forms, all the Eligible Candidates will be selected through the following steps -নিম্নলিখিত ধাপের মাধ্যমে যোগ্য প্রার্থীর নির্বাচন করা হবে |
♦ Academic Merits.
♦ Document Verification.
♦ Medical Examination.
How to Apply (আবেদনের পদ্ধতি)
উপযুক্ত ও যোগ্য প্রাথীরা অফিসিয়াল ওয়েবসাইট www.sr.indianrailways.gov.in or iroams.com এর মাধ্যমে আবেদন করতে পারেন | নিয়োগ প্রক্রিয়া সংক্রান্ত কোনো জিজ্ঞাস্য থাকলে কোনোপ্রকার দ্বিধা না করে কমেন্ট বক্সে কমেন্ট করতে পারেন |
Details Advertisement Link
(বিস্তারিত বিজ্ঞাপন লিঙ্ক)
Carriage Works, Perambur
Central Workshop, Golden Rock
Signal & Telecommunication Workshop/ Podanur
Apply Online Link
(আবেদনের অনলাইন লিঙ্ক)
Official Website Link
(অফিসিয়াল ওয়েবসাইট লিঙ্ক )
বি.দ্র: উপরে দেওয়া নিয়োগ সংক্রান্ত সমস্ত তথ্যগুলো বিভিন্ন সর্বভারতীয় চাকরির পত্রিকা বা সরকারি ওয়েবসাইট থেকে সংগৃহীত | আমরা কোনো রকম Recruiter Agency নয় বা নিয়োগ প্রক্রিয়ার সাথে যুক্ত নই | সুতরাং চাকরি প্রার্থীদের অনুরোধ করা হচ্ছে বিশদ বিবরণের জন্য আপনারা সরকারি ওয়েবসাইট দেখুন | তৃতীয় ব্যাক্তি বা ওয়েবসাইটের দেওয়া ভুল তথ্যের জন্য আমরা কোনো ভাবেই দায়ী নয় |
এটা আমাদের STATE এর নয় 🙂