Guwahati- GR/P/APP/2022-23; Barauni- BR/HR/APPR/2022-23; Gujarat- JR/01/2022; Haldia-HR/RECTT/01/2022(APP); Mathura- MR/HR/APP/2022; Panipat Refinery & Petrochemical Complex (PRPC)- PR/P/Apprentice/55 (2022-23); Digboi- DR/TA2022; Bongaigaon – BGR/Appr/2022/01; Paradip – PDR/HR/01/Apprentices-22
Starting Date of Apply (আবেদন শুরুর তারিখ)
24 September 2022
Closing Date of Apply (আবেদন শেষের তারিখ)
23 October 2022
Job Details(চাকরির বিবরণ)
Online
Recruiter Organization (নিয়োগকারী সংস্থা)
Indian Oil Corporation Ltd (IOCL)
Post Name (পদের নাম)
Trade Apprentice পদ
Job Posting (কর্মস্থল)
All over India
- VACANCY
(পদ সংখ্যা) - SALARY
(বেতন)
IOCL Vacancy Details
Code | Trade/Discipline | Refinery | Seats Per Refinery | ||||||
No of Vacancy |
UR | EWS | SC | ST | OBC
(NCL) |
PwBD | |||
101 | Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | Guwahati | 26 | 13 | 2 | 2 | 2 | 7 | 0 |
Barauni | 56 | 25 | 6 | 9 | 1 | 15 | 0 | ||
Gujarat | 53 | 22 | 5 | 4 | 8 | 14 | 0 | ||
Haldia | 40 | 16 | 4 | 9 | 2 | 9 | 0 | ||
Mathura | 50 | 20 | 5 | 10 | 1 | 14 | 0 | ||
PRPC, Panipat | 55 | 23 | 6 | 11 | 0 | 15 | 0 | ||
Digboi | 41 | 18 | 4 | 3 | 5 | 11 | 0 | ||
Bongaigaon | 45 | 18 | 4 | 4 | 6 | 13 | 0 | ||
Paradip | 30 | 12 | 3 | 4 | 7 | 4 | 0 | ||
102 | Trade Apprentice (Fitter) Discipline – Mechanical | Guwahati | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
Barauni | 6 | 3 | 0 | 1 | 0 | 2 | 1 | ||
Gujarat | 38 | 15 | 4 | 3 | 6 | 10 | 2 | ||
Haldia | 20 | 8 | 2 | 5 | 1 | 4 | 1 | ||
Mathura | 10 | 4 | 1 | 2 | 0 | 3 | 0 | ||
PRPC, Panipat | 70 | 31 | 7 | 13 | 0 | 19 | 3 | ||
Digboi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bongaigaon | 8 | 4 | 1 | 0 | 1 | 2 | 1 | ||
Paradip | 4 | 2 | 0 | 1 | 1 | 0 | 0 | ||
103 | Trade Apprentice (Boiler) Discipline – Mechanical | Guwahati | 11 | 5 | 1 | 1 | 1 | 3 | 0 |
Barauni | 9 | 4 | 1 | 1 | 0 | 3 | 0 | ||
Gujarat | 8 | 3 | 1 | 1 | 1 | 2 | 0 | ||
Haldia | 5 | 2 | 0 | 1 | 0 | 2 | 0 | ||
Mathura | 10 | 4 | 1 | 2 | 0 | 3 | 0 | ||
PRPC, Panipat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Digboi | 5 | 2 | 1 | 0 | 1 | 1 | 0 | ||
Bongaigaon | 6 | 3 | 1 | 0 | 1 | 1 | 0 | ||
Paradip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | Technician Apprentice Discipline – Chemical | Guwahati | 23 | 10 | 2 | 2 | 3 | 6 | 0 |
Barauni | 6 | 3 | 1 | 1 | 0 | 1 | 0 | ||
Gujarat | 53 | 22 | 5 | 4 | 8 | 14 | 0 | ||
Haldia | 70 | 28 | 7 | 16 | 4 | 15 | 0 | ||
Mathura | 37 | 16 | 3 | 8 | 0 | 10 | 0 | ||
PRPC, Panipat | 75 | 34 | 7 | 14 | 0 | 20 | 0 | ||
Digboi | 10 | 4 | 1 | 1 | 1 | 3 | 0 | ||
Bongaigaon | 15 | 7 | 1 | 2 | 1 | 4 | 0 | ||
Paradip | 43 | 18 | 4 | 7 | 9 | 5 | 0 | ||
105 | Technician Apprentice Discipline – Mechanical | Guwahati | 24 | 10 | 2 | 2 | 3 | 7 | 1 |
Barauni | 6 | 2 | 1 | 1 | 0 | 2 | 1 | ||
Gujarat | 36 | 14 | 4 | 3 | 5 | 10 | 2 | ||
Haldia | 15 | 7 | 1 | 3 | 1 | 3 | 1 | ||
Mathura | 6 | 2 | 1 | 1 | 0 | 2 | 0 | ||
PRPC, Panipat | 15 | 6 | 2 | 3 | 0 | 4 | 1 | ||
Digboi | 30 | 13 | 3 | 2 | 4 | 8 | 1 | ||
Bongaigaon | 22 | 9 | 3 | 1 | 3 | 6 | 2 | ||
Paradip | 9 | 4 | 1 | 1 | 2 | 1 | 1 | ||
106 | Technician Apprentice Discipline – Electrical | Guwahati | 17 | 7 | 2 | 1 | 2 | 5 | 1 |
Barauni | 6 | 3 | 0 | 1 | 0 | 2 | 1 | ||
Gujarat | 45 | 18 | 5 | 3 | 7 | 12 | 2 | ||
Haldia | 10 | 4 | 1 | 2 | 1 | 2 | 1 | ||
Mathura | 10 | 4 | 1 | 2 | 0 | 3 | 0 | ||
PRPC, Panipat | 45 | 19 | 5 | 9 | 0 | 12 | 2 | ||
Digboi | 20 | 9 | 3 | 1 | 2 | 5 | 0 | ||
Bongaigaon | 15 | 7 | 1 | 1 | 1 | 5 | 1 | ||
Paradip | 30 | 11 | 4 | 5 | 6 | 4 | 2 | ||
107 | Technician Apprentice Discipline- Instrumentation | Guwahati | 8 | 3 | 1 | 1 | 1 | 2 | 1 |
Barauni | 5 | 3 | 0 | 1 | 0 | 1 | 0 | ||
Gujarat | 23 | 10 | 2 | 2 | 3 | 6 | 1 | ||
Haldia | 5 | 2 | 1 | 1 | 0 | 1 | 1 | ||
Mathura | 8 | 3 | 1 | 2 | 0 | 2 | 1 | ||
PRPC, Panipat | 5 | 2 | 1 | 1 | 0 | 1 | 1 | ||
Digboi | 5 | 2 | 1 | 0 | 1 | 1 | 1 | ||
Bongaigaon | 8 | 4 | 1 | 1 | 1 | 1 | 1 | ||
Paradip | 7 | 3 | 1 | 1 | 1 | 1 | 1 | ||
108 | Trade Apprentice- Secretarial Assistant | Guwahati | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
Barauni | 6 | 2 | 1 | 1 | 0 | 2 | 0 | ||
Gujarat | 4 | 2 | 0 | 0 | 1 | 1 | 1 | ||
Haldia | 4 | 2 | 0 | 1 | 0 | 1 | 1 | ||
Mathura | 4 | 2 | 0 | 1 | 0 | 1 | 1 | ||
PRPC, Panipat | 7 | 4 | 1 | 1 | 0 | 1 | 1 | ||
Digboi | 3 | 1 | 0 | 1 | 0 | 1 | 1 | ||
Bongaigaon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Paradip | 5 | 2 | 0 | 1 | 1 | 1 | 0 | ||
109 | Trade Apprentice- Accountant | Guwahati | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
Barauni | 5 | 2 | 1 | 1 | 0 | 1 | 1 | ||
Gujarat | 7 | 3 | 1 | 0 | 1 | 2 | 1 | ||
Haldia | 5 | 2 | 1 | 1 | 0 | 1 | 1 | ||
Mathura | 6 | 3 | 1 | 1 | 0 | 1 | 1 | ||
PRPC, Panipat | 6 | 3 | 1 | 1 | 0 | 1 | 1 | ||
Digboi | 3 | 1 | 0 | 0 | 0 | 2 | 1 | ||
Bongaigaon | 4 | 2 | 1 | 0 | 0 | 1 | 0 | ||
Paradip | 4 | 2 | 0 | 1 | 1 | 0 | 1 | ||
110 | Trade Apprentice – Data Entry Operator (Fresher Apprentices) | Guwahati | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Barauni | 3 | 2 | 0 | 1 | 0 | 0 | 1 | ||
Gujarat | 7 | 3 | 1 | 0 | 1 | 2 | 1 | ||
Haldia | 6 | 2 | 1 | 2 | 0 | 1 | 1 | ||
Mathura | 3 | 2 | 0 | 1 | 0 | 0 | 1 | ||
PRPC, Panipat | 8 | 4 | 1 | 1 | 0 | 2 | 1 | ||
Digboi | 3 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Bongaigaon | 4 | 2 | 0 | 0 | 1 | 1 | 0 | ||
Paradip | 4 | 2 | 0 | 1 | 1 | 0 | 0 | ||
111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | Guwahati | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Barauni | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Gujarat | 6 | 2 | 1 | 0 | 1 | 2 | 1 | ||
Haldia | 3 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Mathura | 4 | 2 | 0 | 1 | 0 | 1 | 1 | ||
PRPC, Panipat | 6 | 2 | 1 | 1 | 0 | 2 | 1 | ||
Digboi | 3 | 2 | 0 | 0 | 1 | 0 | 1 | ||
Bongaigaon | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Paradip | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Required Eligibility Criteria (প্রয়োজনীয় যোগ্যতা)
Educational Qualification (শিক্ষাগত যোগ্যতা)
Trade/Discipline | Educational Qualification |
Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | 3 years B.Sc. (Physics, Mathematics, Chemistry/ Industrial Chemistry) |
Trade Apprentice (Fitter) Discipline – Mechanical | Matric with 2 (two) years ITI (Fitter) course |
Trade Apprentice (Boiler) Discipline – Mechanical | 3 years B.Sc. (Physics, Mathematics, Chemistry/ Industrial Chemistry) |
Technician Apprentice Discipline – Chemical | 3 years Diploma in Chemical Engg. / Refinery & Petro-Chemical Engg. |
Technician Apprentice Discipline – Mechanical | 3 years Diploma in Mechanical Engg. |
Technician Apprentice Discipline – Electrical | 3 years Diploma in Electrical Engg. |
Technician Apprentice Discipline- Instrumentation | 3 years Diploma in Instrumentation/Instrumentation & Electronics / Instrumentation & Control Engg. |
Trade Apprentice- Secretarial Assistant | 3 years B.A./B.Sc/B.Com |
Trade Apprentice- Accountant | 3 years B.Com |
Trade Apprentice – Data Entry Operator (Fresher Apprentices) | Class XII pass |
Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | Class XII pass with Skill Certificate holder in Domestic Data Entry Operator |
Age Limit (বয়সসীমা)
The Candidate’s age limit should be within 18 to 24 years (Age Calculate on 30.09.2022). Relaxation in Upper age limit shall be as below – প্রার্থীর বয়সসীমা হতে হবে ১৮ থেকে ২৪ বছরের মধ্যে |
Nationality (জাতীয়তা)
Must be Indian – জাতিতে অবশ্যই ভারতীয় হতে হবে |
Application Fees (আবেদন মূল্য)
There are no Application Fees for the above Recruitment. – কোনোপ্রকার আবেদন মূল্য লাগবে না | |
Selection Procedure (নির্বাচনের পদ্ধতি)
After verification of the Application Forms, all the Eligible Candidates will be selected through the following steps. – নিম্নলিখিত ধাপের মাধ্যমে যোগ্য প্রার্থীর নির্বাচন করা হবে |
♦ Written Test.
♦ Document Verification.
How to Apply (আবেদনের পদ্ধতি)
উপযুক্ত ও যোগ্য প্রাথীরা অফিসিয়াল ওয়েবসাইট www.iocl.com or www.iocrefrecruit.in এর মাধ্যমে আবেদন করতে পারেন | নিয়োগ প্রক্রিয়া সংক্রান্ত কোনো জিজ্ঞাস্য থাকলে কোনোপ্রকার দ্বিধা না করে কমেন্ট বক্সে কমেন্ট করতে পারেন |
Details Advertisement Link
(বিস্তারিত বিজ্ঞাপন লিঙ্ক)
Apply Online Link
(আবেদনের অনলাইন লিঙ্ক)
Official Website Link
(অফিসিয়াল ওয়েবসাইট লিঙ্ক )
বি.দ্র: উপরে দেওয়া নিয়োগ সংক্রান্ত সমস্ত তথ্যগুলো বিভিন্ন সর্বভারতীয় চাকরির পত্রিকা বা সরকারি ওয়েবসাইট থেকে সংগৃহীত | আমরা কোনো রকম Recruiter Agency নয় বা নিয়োগ প্রক্রিয়ার সাথে যুক্ত নই | সুতরাং চাকরি প্রার্থীদের অনুরোধ করা হচ্ছে বিশদ বিবরণের জন্য আপনারা সরকারি ওয়েবসাইট দেখুন | তৃতীয় ব্যাক্তি বা ওয়েবসাইটের দেওয়া ভুল তথ্যের জন্য আমরা কোনো ভাবেই দায়ী নয় |