2021-22/3
Starting Date of Apply (আবেদন শুরুর তারিখ)
26 April 2022
Closing Date of Apply (আবেদন শেষের তারিখ)
10 May 2022
Job Details(চাকরির বিবরণ)
Online
Recruiter Organization (নিয়োগকারী সংস্থা)
Bank Of India (BOI)
Post Name (পদের নাম)
Credit Officers, Credit Analyst, Manager IT ও অন্যান্য পদ
Job Posting (কর্মস্থল)
All over India
- VACANCY
(পদ সংখ্যা) - SALARY
(বেতন)
BOI Vacancy Details
Post Name | No. of Vacancy | |
On Regular Basis | ||
Economist | 02 | |
Statistician | 02 | |
Risk Manager | 02 | |
Credit Analyst | 53 | |
Credit Officers | 484 | |
Tech Appraisal | 09 | |
IT Officer – Data Centre | 42 | |
Total | 594 | |
On Contract Basis | ||
Manager IT | 21 | |
Senior Manager IT | 23 | |
Manager IT (Data Centre) | 06 | |
Senior Manager IT (Data Centre) | 06 | |
Senior Manager (Network Security) | 05 | |
Senior Manager (Network Routing & Switching Specialists) | 10 | |
Manager (End Point Security) | 03 | |
Manager (Data Centre) – System Administrator Solaris/Unix | 06 | |
Manager (Data Centre) – System Administrator Windows | 03 | |
Manager (Data Centre) – Cloud Virtualisation | 03 | |
Manager (Data Centre) – Storage & Backup Technologies | 03 | |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | 04 | |
Manager (Database Expert) | 05 | |
Manager (Technology Architect) | 02 | |
Manager (Application Architect) | 02 | |
Total | 102 |
Post Name | Pay Scale | |
On Regular Basis | ||
Economist | Rs. 48,170 – 69,810/- | |
Statistician | Rs. 48,170 – 69,810/- | |
Risk Manager | Rs. 63,840 – 78,230/- | |
Credit Analyst | Rs. 76,010 – 89,890/- | |
Credit Officers | Rs. 36,000 – 63,840/- | |
Tech Appraisal | Rs. 48,170 – 69,810/- | |
IT Officer – Data Centre | Rs. 36,000 – 63,840/- | |
Total | ||
On Contract Basis | ||
Manager IT | Rs. 48,170 – 69,810/- | |
Senior Manager IT | Rs. 63,840 – 78,230/- | |
Manager IT (Data Centre) | Rs. 48,170 – 69,810/- | |
Senior Manager IT (Data Centre) | Rs. 63,840 – 78,230/- | |
Senior Manager (Network Security) | Rs. 63,840 – 78,230/- | |
Senior Manager (Network Routing & Switching Specialists) | Rs. 63,840 – 78,230/- | |
Manager (End Point Security) | Rs. 48,170 – 69,810/- | |
Manager (Data Centre) – System Administrator Solaris/Unix | ||
Manager (Data Centre) – System Administrator Windows | ||
Manager (Data Centre) – Cloud Virtualisation | ||
Manager (Data Centre) – Storage & Backup Technologies | ||
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | ||
Manager (Database Expert) | ||
Manager (Technology Architect) | ||
Manager (Application Architect) |
Required Eligibility Criteria (প্রয়োজনীয় যোগ্যতা)
Educational Qualification (শিক্ষাগত যোগ্যতা)
Post Name | Educational Qualification |
Economist | Post Graduation degree in Economics / Econometrics and 4 years of experience. |
Statistician | Full-time Master’s / Post Graduate Degree in Statistics / Applied Statistics and 4 years Experience. |
Risk Manager | Certification in Financial Risk Management from Global Association of Risk (GARP) OR Professional Risk Management Certification from PRIMA Institute OR Holder of Chartered Financial Analyst(CFA) from CFA Institute OR CA / ICWA OR Certified Information Systems Auditor (CISA) Certificate/ Diploma of Information Systems Auditor (DISA) from ICIA/ISACA and 3 years Experience. |
Credit Analyst | Two years of Full-time MBA in Finance /PGDM in Finance / CA / ICWA and 10 years of experience. |
Credit Officers | Degree (Graduation) in any discipline with minimum 60% marks along with “MBA/PGDBM/PGDM/PGBM/ PGDBA with specialization in Finance / Banking and Finance / Post-graduation degree in Commerce/ Science /Economics OR CA / ICWA / CS. |
Tech Appraisal | Bachelor’s Degree in Engineering in relevant streams OR Bachelor’s Degree in Engineering with Masters/PG Diploma in the relevant streams and 3 years Experience. |
IT Officer – Data Centre | First Division in BE/B.Tech in CSE/ IT/E&C Or First Division in MCA/M.Sc(IT) and 2 years Experience. |
Manager IT | B.Sc Computer Science/B.E./B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics)/ MSc Computer Science and Minimum 7 years experience. |
Senior Manager IT | B.Sc Computer Science/B.E./B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics)/ MSc Computer Science and Minimum 8 years experience |
Manager IT (Data Centre) | First Division in BE/B.Tech in CSE/IT/ E&C Or MCA/M.Sc(IT) and a minimum of 7 years experience. |
Senior Manager IT (Data Centre) | First Division in BE/B.Tech in CSE/IT/ E&C Or MCA/M.Sc(IT) and Minimum 8 years experience. |
Senior Manager (Network Security) | First Division in BE/Tech in CSE/E&C OR MCA from a recognized University/ Institute and a Minimum of 8 years experience. |
Senior Manager (Network Routing & Switching Specialists) | |
Manager (End Point Security) | First Division in BE/Tech in CSE/E&C OR MCA from a recognized University/ Institute and a Minimum of 7 years experience. |
Manager (Data Centre) – System Administrator Solaris/Unix | |
Manager (Data Centre) – System Administrator Windows | |
Manager (Data Centre) – Cloud Virtualisation | |
Manager (Data Centre) – Storage & Backup Technologies | |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | |
Manager (Database Expert) | |
Manager (Technology Architect) | |
Manager (Application Architect) |
Age Limit (বয়সসীমা)
The Candidate’s age limit should be the following (Age Calculate on 01.12.2021). – প্রার্থীর নিম্নোক্ত বয়সসীমা হতে হবে |
Post Name | Age Limit |
Economist | 28 to 35 years |
Statistician | 28 to 35 years |
Risk Manager | 28 to 35 years |
Credit Analyst | 30 to 38 years |
Credit Officers | 20 to 30 years |
Tech Appraisal | 25 to 35 years |
IT Officer – Data Centre | 20 to 30 years |
Manager IT | 28 to 35 years |
Senior Manager IT | 28 to 37 years |
Manager IT (Data Centre) | 28 to 37 years |
Senior Manager IT (Data Centre) | 28 to 37 years |
Senior Manager (Network Security) | 28 to 37 years |
Senior Manager (Network Routing & Switching Specialists) | 28 to 37 years |
Manager (End Point Security) | 28 to 35 years |
Manager (Data Centre) – System Administrator Solaris/Unix | 28 to 35 years |
Manager (Data Centre) – System Administrator Windows | 28 to 35 years |
Manager (Data Centre) – Cloud Virtualisation | 28 to 35 years |
Manager (Data Centre) – Storage & Backup Technologies | 28 to 35 years |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | 28 to 35 years |
Manager (Database Expert) | 28 to 35 years |
Manager (Technology Architect) | 28 to 35 years |
Manager (Application Architect) | 28 to 35 years |
Nationality (জাতীয়তা)
Must be Indian – জাতিতে অবশ্যই ভারতীয় হতে হবে |
Application Fees (আবেদন মূল্য)
For General/EWS/OBC Category Candidates | Rs. 850/- | Pay Examination Fee through Debit/Credit card or, Net banking. – প্রার্থীকে পাশে উল্লেখিত আবেদনমূল্য প্রদান করতে হবে | | ||||||
For SC/ST Category Candidates |
Rs. 175/- |
Selection Procedure(নির্বাচনের পদ্ধতি)
After verification of the Application Forms, all the Eligible Candidates will be selected through the following steps – নিম্নলিখিত ধাপের মাধ্যমে যোগ্য প্রার্থীর নির্বাচন করা হবে |
♦ Online Test.
♦ Personal Interview and/or Group Discussion.
How to Apply (কিভাবে আবেদন করবেন?)
উপযুক্ত ও যোগ্য প্রাথীরা অফিসিয়াল ওয়েবসাইট https://bankofindia.co.in এর মাধ্যমে আবেদন করতে পারেন | নিয়োগ প্রক্রিয়া সংক্রান্ত কোনো জিজ্ঞাস্য থাকলে কোনোপ্রকার দ্বিধা না করে কমেন্ট বক্সে কমেন্ট করতে পারেন |
Details Advertisement Link
(বিস্তারিত বিজ্ঞাপন লিঙ্ক)
Apply Online Link
(আবেদনের অনলাইন লিঙ্ক)
বি.দ্র: উপরে দেওয়া নিয়োগ সংক্রান্ত সমস্ত তথ্যগুলো বিভিন্ন সর্বভারতীয় চাকরির পত্রিকা বা সরকারি ওয়েবসাইট থেকে সংগৃহীত | আমরা কোনো রকম Recruiter Agency নয় বা নিয়োগ প্রক্রিয়ার সাথে যুক্ত নই | সুতরাং চাকরি প্রার্থীদের অনুরোধ করা হচ্ছে বিশদ বিবরণের জন্য আপনারা সরকারি ওয়েবসাইট দেখুন | তৃতীয় ব্যাক্তি বা ওয়েবসাইটের দেওয়া ভুল তথ্যের জন্য আমরা কোনো ভাবেই দায়ী নয় |