PL/HR/ESTB/RECT-2022(2)
Starting Date of Apply (আবেদন শুরুর তারিখ)
12 September 2022
Closing Date of Apply (আবেদন শেষের তারিখ)
10 October 2022
Job Details(চাকরির বিবরণ)
Online
Recruiter Organization (নিয়োগকারী সংস্থা)
Indian Oil Corporation Ltd (IOCL)
Post Name (পদের নাম)
Non-Executive (Engineering Assistant, Technical Attendant) পদ
Job Posting (কর্মস্থল)
All over India
- VACANCY
(পদ সংখ্যা) - SALARY
(বেতন)
IOCL Vacancy Details
Name of post | No of Vacancy |
Engineering Assistant | 23 |
Technical Attendant | 33 |
Total | 56 |
Region-wise Vacancy Details | |||||||||||
Post Details | Reservation | ||||||||||
Region | Locations under State | Name of Posts | Post Code | No. of vacancies | UR | SC | ST | OBC | EWS | PwBD | ExSM |
ERPL | West Bengal | EA (Elec) | ERWB02 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ERPL | West Bengal | TA | ERWB05 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
ERPL | West Bengal | EA(Mech) | ERWB01 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
ERPL | Assam | EA(T&I) | ERAS03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERPL | Uttar Pradesh | EA (Opr.) | ERUP04 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ERPL | Uttar Pradesh | EA(T&I) | ERUP03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERPL | Bihar | EA (Opr.) | ERBH04 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
NRPL | Himachal Pradesh | TA | NRHP05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NRPL | Punjab | TA | NRPB05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
NRPL | Uttar Pradesh | TA | NRUP05 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
NRPL | Punjab | EA (T&I) | NRPB03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRPL | Uttar Pradesh | EA(Mech) | NRUP01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WRPL | Gujarat | TA | WRGJ05 | 11 | 5 | 1 | 2 | 2 | 1 | 0 | 2 |
WRPL | Rajasthan | TA | WRRJ05 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
WRPL | Gujarat | EA (Elec) | WRGJ02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WRPL | Gujarat | EA(Mech) | WRGJ01 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WRPL | Gujarat | EA(T&I) | WRGJ03 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
WRPL | Rajasthan | EA(T&I) | WRRJ03 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SRPL | Andhra Pradesh | EA (Mech) | SRAP01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SERPL | Odisha | TA | SEOD05 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
SERPL | Chhattisgarh | TA | SECH05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SERPL | Odisha | EA (Mech) | SEOD01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SERPL | Odisha | EA (T&I) | SEOD03 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SERPL | Chhattisgarh | EA (Elec) | SECH02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 32 | 10 | 5 | 7 | 2 | 1 | 9 |
Name of post | Pay Scale |
Engineering Assistant | Grade IV in the Pay Scale of Rs. 25,000-1,05,000/- |
Technical Attendant | Grade I in the Pay Scale of Rs. 23,000-78,000/- |
Required Eligibility Criteria (প্রয়োজনীয় যোগ্যতা)
Educational Qualification (শিক্ষাগত যোগ্যতা)
Name of Post | Educational Qualification |
Engineering Assistant (Mechanical) | Three years full-time Diploma (or two years through lateral entry after ITI of minimum one-year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Mechanical Engineering 2. Automobile Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST/PwBD candidates for the posts reserved for them). |
Engineering Assistant (Electrical) | Three years full-time Diploma (or two years through lateral entry after ITI of minimum one-year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Electrical Engineering 2. Electrical & Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST/PwBD candidates for the posts reserved for them). |
Engineering Assistant (T&I) | Three years full-time Diploma (or two years through lateral entry after ITI of minimum one-year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Electronics & Communication Engineering 2. Electronics & Telecommunication Engineering 3. Electronics & Radio Communication Engineering 4. Instrumentation & Control Engineering 5. Instrumentation & Process Control Engineering 6. Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST/PwBD candidates for the posts reserved for them) |
Engineering Assistant (Operations) | Three years full-time Diploma (or two years through lateral entry after ITI of minimum one-year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Chemical Engineering 2. Mechanical Engineering 3. Automobile Engineering 4. Electrical Engineering 5. Electrical & Electronics Engineering 6. Electronics & Communication Engineering 7. Electronics & Telecommunication Engineering 8. Electronics & Radio Communication Engineering 9. Instrumentation & Control Engineering 10. Instrumentation & Process Control Engineering 11. Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST/PwBD candidates for the posts reserved for them) |
Technical Attendant-1 | Matric / 10th pass and ITI pass from a Govt. recognized Institute in the specified ITI Trades and duration as mentioned below from a Govt. recognized Institute/Board. Candidates should possess Trade Certificate / National Trade Certificate (NTC) issued by SCVT/NCVT. |
Age Limit (বয়সসীমা)
The Candidate’s age limit should be within 18 to 26 years (Age Calculate on 12.09.2022). Age relaxation as per rules for reserved candidates. – প্রার্থীর বয়সসীমা হতে হবে ১৮ থেকে ২৬ বছরের মধ্যে |
Nationality (জাতীয়তা)
Must be Indian – জাতিতে অবশ্যই ভারতীয় হতে হবে |
Application Fees (আবেদন মূল্য)
Candidates have to pay the Examination fee through State Bank Collect of SBI as indicated in Pipelines Recruitment Portal (https://plapps.indianoil.in). – প্রার্থীকে পাশে উল্লেখিত আবেদনমূল্য প্রদান করতে হবে | |
|
Category | Application Fee |
For General/OBC/EWS Category Candidates | Rs. 100/- |
For SC/ST/PwBD Category Candidates | No Fee |
Selection Procedure (নির্বাচনের পদ্ধতি)
After verification of the Application Forms, all the Eligible Candidates will be selected through the following steps – নিম্নলিখিত ধাপের মাধ্যমে যোগ্য প্রার্থীর নির্বাচন করা হবে |
♦ Written Test.
♦ Skill/Proficiency/Physical Test (SPPT).
How to Apply (কিভাবে আবেদন করবেন?)
উপযুক্ত ও যোগ্য প্রাথীরা অফিসিয়াল ওয়েবসাইট https://iocl.com এর মাধ্যমে আবেদন করতে পারেন | নিয়োগ প্রক্রিয়া সংক্রান্ত কোনো জিজ্ঞাস্য থাকলে কোনোপ্রকার দ্বিধা না করে কমেন্ট বক্সে কমেন্ট করতে পারেন |
Details Advertisement Link
(বিস্তারিত বিজ্ঞাপন লিঙ্ক)
Apply Online Link
(আবেদনের অনলাইন লিঙ্ক)
Official Website Link
(অফিসিয়াল ওয়েবসাইট লিঙ্ক )
বি.দ্র: উপরে দেওয়া নিয়োগ সংক্রান্ত সমস্ত তথ্যগুলো বিভিন্ন সর্বভারতীয় চাকরির পত্রিকা বা সরকারি ওয়েবসাইট থেকে সংগৃহীত | আমরা কোনো রকম Recruiter Agency নয় বা নিয়োগ প্রক্রিয়ার সাথে যুক্ত নই | সুতরাং চাকরি প্রার্থীদের অনুরোধ করা হচ্ছে বিশদ বিবরণের জন্য আপনারা সরকারি ওয়েবসাইট দেখুন | তৃতীয় ব্যাক্তি বা ওয়েবসাইটের দেওয়া ভুল তথ্যের জন্য আমরা কোনো ভাবেই দায়ী নয় |
Have Age relaxation for this recruitment
Yes